Registration is now open for our upcoming Autumn workshop during the 15th PPAM 2024 Conference (International Conference on Parallel Processing and Applied Mathematics).
You can now register via this link to our “Workshop on advancements of global challenges applications” (AGCA), featuring well respected researchers in an engaging presentation schedule.
Our entire list of sessions is shown below:
SESSION | PRESENTER |
The EuroHPC JU’s collective effort for the development of European HPC Infrastructure and Applications. | Rafał Duczmal – Chair of the EuroHPC Joint Undertaking (EuroHPC JU) Governing Board |
Sustainable HPC for Global Challenges. | Prof. Michael M. Resch – Director of the High-Performance Computing Center in Stuttgart. |
Simulation of wildfires using EuroHPC resources: challenges and opportunities. | David Caballero, Leydi Laura Salazar, Ángela Rivera, and Luis Torres |
Ktirio Urban Building: A Computational Framework for City Energy Simulations Enhanced by CI/CD Innovations on EuroHPC Systems. | Christophe Prud’Homme, Vincent Chabannes, Luca Berti, Maryam Maslek, Javier Cladellas and Philippe Pincon |
Fostering uncertainty quantification in Global Challenges with mUQSA toolkit. | Michal Kulczewski, Bartosz Bosak, Piotr Kopta, Wojciech Szeliga, and Tomasz Piontek |
HPC-CFD Based Optimization of Indoor Environment to Minimize Airborne Contaminants. | Makoto Tsubokura ,Rahul Bale, Alicia Murga, Kazuhide Ito, Andreas Lintermann, and Mario Ruttgers |
Performance portability of various programming models on Particle-In-Cell. | Kevin Peyen, Mathieu Lobet, Juan José Silva Cuevas, and Edouard Audit |
Portability of Multiphysics Applications on Heterogeneous Modular Supercomputers. | Daniel Caviedes Voullieme, Seong-Ryong Koh , Stefan Poll , Estela Suarez, Takashi Arakawa, Kengo Nakajima, and Shinji Sumimoto |
Efficient allocation of LLM and machine learning tasks on multi-GPU systems. | Marcin Lawenda, and Łukasz Szustak , Krzesimir Samborski, Kyrylo Khloponin |
Parallel reinforcement learning and Gaussian process regression for improved physics-based nasal surgery planning. | Mario Rüttgers, Fabian Hübenthal, Makoto Tsubokura, and Andreas Lintermann |
Notably, in the “Main track” section of the Conference, Łukasz Szustak and Marcin Lawenda will have another presentation, titled, “Exploration of performance-energy correlation for CFD codes on a cluster with AMD CPUs”.
See our analytical article here to learn more about the worldwide challenges this workshop aims to address.
AGCA event is a collaborative venture of the HiDALGO2 Project, HANAMI, Plasma-PEPSC , EoCoE Centre of Excellence: HPC for energy, BioExcel CoE, ESiWACE3, EXCELLERAT, and CASTIEL project
The workshop will take place in Ostrava, Czech Republic, September 08 – 11.
For more information, you can contact:
Marcin Lawenda
Poznan Supercomputing and Networking Center
Jana Pawła II 10 , 61-139 Poznań, POLAND
email: lawenda@man.poznan.pl