<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-03 at 20:24 by All in One SEO v4.7.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.hidalgo2.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>HiDALGO2</title>
		<link><![CDATA[https://www.hidalgo2.eu]]></link>
		<description><![CDATA[HiDALGO2]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 11:56:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.hidalgo2.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.hidalgo2.eu/beyond-the-screen-how-hidalgo2-pilots-are-mapping-the-solutions-to-global-challenges/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/beyond-the-screen-how-hidalgo2-pilots-are-mapping-the-solutions-to-global-challenges/]]></link>
			<title>Experts explain the Core Mission of our 5 Pilots</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 11:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/call-for-papers-2nd-agca-workshop-at-ppam-2026-tackling-global-challenges-with-hpc/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/call-for-papers-2nd-agca-workshop-at-ppam-2026-tackling-global-challenges-with-hpc/]]></link>
			<title>Call for Papers: 2nd AGCA Workshop at PPAM 2026 – Tackling Global Challenges with HPC</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/success-story-high-resolution-urban-wind-comfort-computation-for-the-city-of-stockholm/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/success-story-high-resolution-urban-wind-comfort-computation-for-the-city-of-stockholm/]]></link>
			<title>Success Story: High-resolution urban wind comfort computation for the city of Stockholm</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-excellerat-at-hipeac-2026-showcasing-the-value-of-coes/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-excellerat-at-hipeac-2026-showcasing-the-value-of-coes/]]></link>
			<title>HiDALGO2 &amp; EXCELLERAT at HiPEAC 2026: Showcasing the Value of CoEs</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 10:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/webinar-on-global-challenges-and-built-environments-discover-4-hpc-applications-use-cases/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/webinar-on-global-challenges-and-built-environments-discover-4-hpc-applications-use-cases/]]></link>
			<title>Webinar on Global Challenges and Built Environments &#8211; Discover 4 HPC Applications &amp; Use Cases</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 19:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/news/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 11:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/clustering-event/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/clustering-event/]]></link>
			<title>Clustering Event</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 09:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-researchers-publish-new-paper-on-evaluating-amd-epyc-cpu-architectures-on-cfd-applications/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-researchers-publish-new-paper-on-evaluating-amd-epyc-cpu-architectures-on-cfd-applications/]]></link>
			<title>HiDALGO2 Researchers Publish New Paper on Evaluating AMD EPYC CPU Architectures on CFD Applications</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 12:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/deliverables/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/deliverables/]]></link>
			<title>Deliverables</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/trainings/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/trainings/]]></link>
			<title>Trainings</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 12:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-data-management-system/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-data-management-system/]]></link>
			<title>The HiDALGO2 Cloud Data Management System</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 12:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/what-simulating-entire-cities-taught-me-about-our-shared-future-five-revelations-from-hidalgo2s-clustering-event/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/what-simulating-entire-cities-taught-me-about-our-shared-future-five-revelations-from-hidalgo2s-clustering-event/]]></link>
			<title>What Simulating Entire Cities Taught Me About Our Shared Future: Five Revelations from HiDALGO2’s Clustering Event</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 09:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-training-from-building-to-city-energy-simulation-with-ncc-czechia-ncc-germany/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-training-from-building-to-city-energy-simulation-with-ncc-czechia-ncc-germany/]]></link>
			<title>HiDALGO2 Training: From Building to City Energy Simulation with NCC Czechia &amp; NCC Germany</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 16:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-wildfire-modelling-advances-presented-at-spains-fire-day-engineering-forum/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-wildfire-modelling-advances-presented-at-spains-fire-day-engineering-forum/]]></link>
			<title>HiDALGO2 Wildfire Modelling Advances Presented at Spain’s “Fire Day” Engineering Forum</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 10:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-simulations-used-in-training-program-in-castilla-la-mancha/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-simulations-used-in-training-program-in-castilla-la-mancha/]]></link>
			<title>HIDALGO2 Simulations Used in Training Program in Castilla–La Mancha</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 10:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-wildfire-simulations-presented-at-spains-7th-technical-conference-on-wildland-fires/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-wildfire-simulations-presented-at-spains-7th-technical-conference-on-wildland-fires/]]></link>
			<title>HiDALGO2 Wildfire Simulations Presented at Spain’s 7th Technical Conference on Wildland Fires</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 10:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/clustering-event-speakers/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/clustering-event-speakers/]]></link>
			<title>Clustering Event | Speakers</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/the-urban-air-project/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/the-urban-air-project/]]></link>
			<title>The Urban Air Project</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 14:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/urban-building-model-2/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/urban-building-model-2/]]></link>
			<title>Urban Building Model</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 14:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/the-renewable-energy-sources/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/the-renewable-energy-sources/]]></link>
			<title>The Renewable Energy Sources </title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 14:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/material-transport-in-water-2/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/material-transport-in-water-2/]]></link>
			<title>Material Transport in Water</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 14:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/new-white-paper-helps-hpc-coes-navigate-path-to-commercialisation/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/new-white-paper-helps-hpc-coes-navigate-path-to-commercialisation/]]></link>
			<title>New White Paper Helps HPC CoEs Navigate Path to Commercialisation</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 12:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/wildfires-2/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/wildfires-2/]]></link>
			<title>Wildfires</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 14:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/about/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 12:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/ktirio-software-ecosystem/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/ktirio-software-ecosystem/]]></link>
			<title>Ktirio Software Ecosystem</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 12:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-researchers-publish-new-paper-on-multi-gpu-machine-learning-optimization/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-researchers-publish-new-paper-on-multi-gpu-machine-learning-optimization/]]></link>
			<title>HiDALGO2 Researchers Publish New Paper on Multi-GPU Machine Learning Optimization</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 13:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/urban-air-project/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/urban-air-project/]]></link>
			<title>The Urban Air Project (old)</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 11:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/urban-building-model/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/urban-building-model/]]></link>
			<title>Urban Building Model (old)</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 11:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/renewable-energy-sources/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/renewable-energy-sources/]]></link>
			<title>The Renewable Energy Sources (old)</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 11:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/wildfires/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/wildfires/]]></link>
			<title>Wildfires (old)</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 11:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/material-transport-in-water/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/material-transport-in-water/]]></link>
			<title>Material Transport in Water (old)</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 11:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-researchers-to-edit-special-issue-of-journal-electronics/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-researchers-to-edit-special-issue-of-journal-electronics/]]></link>
			<title>HiDALGO2 Researchers to Edit Special Issue of Journal “Electronics”</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 12:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/press-release-2/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/press-release-2/]]></link>
			<title>Press Release 2</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 07:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-research-on-urban-solar-exposure-and-wildfire-management-awarded-best-paper-at-aisys-2024/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-research-on-urban-solar-exposure-and-wildfire-management-awarded-best-paper-at-aisys-2024/]]></link>
			<title>HiDALGO2 Research on Urban Solar Exposure and Wildfire Management Awarded Best Paper at AISyS 2024</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 12:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2s-urban-building-pilot-updates-and-roadmap/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2s-urban-building-pilot-updates-and-roadmap/]]></link>
			<title>HiDALGO2’s Urban Building pilot: Updates and Roadmap</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 14:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-excellerat-p2-joint-mini-symposium-at-the-siam-cse23-conference/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-excellerat-p2-joint-mini-symposium-at-the-siam-cse23-conference/]]></link>
			<title>HiDALGO2 – EXCELLERAT P2 joint mini symposium at the SIAM CSE23 conference</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 13:52:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/new-scientific-paper-prediction-model-of-performance-energy-trade-off-for-cfd-codes/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/new-scientific-paper-prediction-model-of-performance-energy-trade-off-for-cfd-codes/]]></link>
			<title>New Scientific Paper: Prediction model of performance–energy trade-off for CFD codes</title>
			<pubDate><![CDATA[Thu, 15 May 2025 15:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-at-eurohpc-user-day-in-brussels/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-at-eurohpc-user-day-in-brussels/]]></link>
			<title>HiDALGO2 at EuroHPC User Day in Brussels</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 15:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/people/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 08:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/an-advanced-surrogate-model-approach-for-enhancing-fluid-dynamics-simulations/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/an-advanced-surrogate-model-approach-for-enhancing-fluid-dynamics-simulations/]]></link>
			<title>An Advanced Surrogate Model Approach for Enhancing Fluid Dynamics Simulations</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 11:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/student-workshop-on-ai-and-hpc-applications-by-hidalgo2-and-castiel2/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/student-workshop-on-ai-and-hpc-applications-by-hidalgo2-and-castiel2/]]></link>
			<title>Student Workshop on AI and HPC Applications by HiDALGO2 and Castiel2</title>
			<pubDate><![CDATA[Mon, 19 May 2025 15:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo-coe-and-enccs-webinar-use-case-with-slb-analys/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo-coe-and-enccs-webinar-use-case-with-slb-analys/]]></link>
			<title>HIDALGO COE and ENCCS Webinar: Use case with SLB Analys</title>
			<pubDate><![CDATA[Fri, 16 May 2025 13:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/training-session-containerization-ci-cd-and-benchmarking-solutions-for-hpc-university-of-strasbourg/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/training-session-containerization-ci-cd-and-benchmarking-solutions-for-hpc-university-of-strasbourg/]]></link>
			<title>Training Session: Containerization, CI/CD, and Benchmarking Solutions for HPC</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 11:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-innovations-in-wildfire-simulation-captivate-at-sc24/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-innovations-in-wildfire-simulation-captivate-at-sc24/]]></link>
			<title>HiDALGO2 innovations in wildfire simulation captivate at SC24</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 17:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/scaling-to-new-heights-xyst-code-excites-with-unprecedented-196k-core-run-on-lumi-supercomputer/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/scaling-to-new-heights-xyst-code-excites-with-unprecedented-196k-core-run-on-lumi-supercomputer/]]></link>
			<title>Scaling to new heights: Xyst code excites with unprecedented 196K core run on LUMI supercomputer</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 10:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/introducing-the-feelpp-benchmarking-framework/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/introducing-the-feelpp-benchmarking-framework/]]></link>
			<title>Introducing the feelpp benchmarking framework</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 09:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/newsletter-5/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/newsletter-5/]]></link>
			<title>Newsletter 5</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 15:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-in-the-vi-technical-conference-on-wildfire-fighting/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-in-the-vi-technical-conference-on-wildfire-fighting/]]></link>
			<title>HiDALGO2 in the VI Technical Conference on Wildfire Fighting</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 11:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/coordinator-of-hidalgo2-in-the-event-becoming-a-zettabytes-the-impact-of-advanced-data-centres-and-what-lies-beyond/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/coordinator-of-hidalgo2-in-the-event-becoming-a-zettabytes-the-impact-of-advanced-data-centres-and-what-lies-beyond/]]></link>
			<title>Coordinator of HiDALGO2 in the event: ‘Becoming a zettabytes. The impact of advanced data centres and what lies Beyond&#8217;</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 08:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 12:08:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
