<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-09-02 at 18:38 by All in One SEO v4.7.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.hidalgo2.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>HiDALGO2</title>
		<link><![CDATA[https://www.hidalgo2.eu]]></link>
		<description><![CDATA[HiDALGO2]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 13:10:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.hidalgo2.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/structure-your-data-towards-semantic-graph-counterfactuals/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/structure-your-data-towards-semantic-graph-counterfactuals/]]></link>
			<title>Structure Your Data: Towards Semantic Graph Counterfactuals</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/]]></link>
			<title>Scientific Publications</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/ktirio-urban-building-a-computational-framework-for-city-energy-simulations-enhanced-by-ci-cd-innovations-on-eurohpc-systems/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/ktirio-urban-building-a-computational-framework-for-city-energy-simulations-enhanced-by-ci-cd-innovations-on-eurohpc-systems/]]></link>
			<title>Ktirio Urban Building: A Computational Framework for City Energy Simulations Enhanced by CI/CD Innovations on EuroHPC Systems</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/open-source-complex-geometry-3d-fluid-dynamics-for-applications-with-unpredictable-heterogeneous-dynamic-hpc-loads/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/open-source-complex-geometry-3d-fluid-dynamics-for-applications-with-unpredictable-heterogeneous-dynamic-hpc-loads/]]></link>
			<title>Open-Source Complex-Geometry 3D Fluid Dynamics for Applications with Unpredictable Heterogeneous Dynamic HPC Loads</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/estimating-the-air-quality-standard-exceedance-areas-and-spatial-representativeness-of-urban-air-quality-stations/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/estimating-the-air-quality-standard-exceedance-areas-and-spatial-representativeness-of-urban-air-quality-stations/]]></link>
			<title>Estimating the Air Quality Standard Exceedance Areas and Spatial Representativeness of Urban Air Quality Stations</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/using-dispersion-models-at-microscale-to-assess-long-term-air-pollution-in-urban-hot-spots/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/using-dispersion-models-at-microscale-to-assess-long-term-air-pollution-in-urban-hot-spots/]]></link>
			<title>Using Dispersion Models at Microscale to Assess Long-Term Air Pollution in Urban Hot Spots</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/evaluating-amd-epyc-cpu-architectures-on-cfd-applications/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/evaluating-amd-epyc-cpu-architectures-on-cfd-applications/]]></link>
			<title>Evaluating AMD EPYC CPU Architectures on CFD Applications</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/breaking-down-llm-inference-a-preliminary-performance-analysis-of-sparsified-transformers/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/breaking-down-llm-inference-a-preliminary-performance-analysis-of-sparsified-transformers/]]></link>
			<title>Breaking Down LLM Inference: A Preliminary Performance Analysis of Sparsified Transformers</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/profiling-and-optimization-of-multicard-gpu-machine-learning-jobs/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/profiling-and-optimization-of-multicard-gpu-machine-learning-jobs/]]></link>
			<title>Profiling and Optimization of Multicard GPU Machine Learning Jobs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/fostering-uncertainty-quantification-in-global-challenges-with-muqsa-toolkit/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/fostering-uncertainty-quantification-in-global-challenges-with-muqsa-toolkit/]]></link>
			<title>Fostering Uncertainty Quantification in Global Challenges with mUQSA Toolkit</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/simulation-of-wildfires-using-eurohpc-resources-challenges-and-opportunities/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/simulation-of-wildfires-using-eurohpc-resources-challenges-and-opportunities/]]></link>
			<title>Simulation of Wildfires Using EuroHPC Resources: Challenges and Opportunities</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/prediction-model-of-performance-energy-trade-off-for-cfd-codes-on-amd-based-cluster/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/prediction-model-of-performance-energy-trade-off-for-cfd-codes-on-amd-based-cluster/]]></link>
			<title>Prediction Model of Performance–Energy Trade-off for CFD Codes on AMD-Based Cluster</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/complex-geometry-3d-computational-fluid-dynamics-with-automatic-load-balancing/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/complex-geometry-3d-computational-fluid-dynamics-with-automatic-load-balancing/]]></link>
			<title>Complex-Geometry 3D Computational Fluid Dynamics with Automatic Load Balancing</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/uncut-gemms-communication-aware-matrix-multiplication-on-multi-gpu-nodes/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/uncut-gemms-communication-aware-matrix-multiplication-on-multi-gpu-nodes/]]></link>
			<title>Uncut-GEMMs: Communication-Aware Matrix Multiplication on Multi-GPU Nodes</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/ai-for-global-challenges-case-studies-in-urban-solar-exposure-wildfire-management/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/ai-for-global-challenges-case-studies-in-urban-solar-exposure-wildfire-management/]]></link>
			<title>AI for Global Challenges: Case Studies in Urban Solar Exposure &#038; Wildfire Management</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/partition-deactivation-with-load-balancing-for-parallel-flow-simulations/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/partition-deactivation-with-load-balancing-for-parallel-flow-simulations/]]></link>
			<title>Partition Deactivation with Load Balancing for Parallel Flow Simulations</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/publications/efficient-allocation-of-image-recognition-and-llm-tasks-on-multi-gpu-system/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/publications/efficient-allocation-of-image-recognition-and-llm-tasks-on-multi-gpu-system/]]></link>
			<title>Efficient Allocation of Image Recognition and LLM Tasks on Multi-GPU System</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2s-digital-twin-approach-to-wildfire-resilience/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2s-digital-twin-approach-to-wildfire-resilience/]]></link>
			<title>HiDALGO2’s Digital Twin Approach to Wildfire Resilience</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 16:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hpc-revolutionises-urban-air-quality-and-comfort-predicting-the-invisible/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hpc-revolutionises-urban-air-quality-and-comfort-predicting-the-invisible/]]></link>
			<title>HPC revolutionises Urban Air Quality and Comfort: Predicting the Invisible</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 16:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/ktirio-urban-building-high-performance-simulation-for-climate-resilient-cities/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/ktirio-urban-building-high-performance-simulation-for-climate-resilient-cities/]]></link>
			<title>Ktirio Urban Building: High-Performance Simulation for Climate-Resilient Cities</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 14:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/advancements-of-global-challenges-applications-agca-workshop-by-hidalgo2-team-at-ppam-2026/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/advancements-of-global-challenges-applications-agca-workshop-by-hidalgo2-team-at-ppam-2026/]]></link>
			<title>AGCA Workshop by HiDALGO2 Team at PPAM 2026</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/success-story-high-resolution-urban-wind-comfort-computation-for-the-city-of-stockholm/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/success-story-high-resolution-urban-wind-comfort-computation-for-the-city-of-stockholm/]]></link>
			<title>Success Story: High-resolution urban wind comfort computation for the city of Stockholm</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hpc-for-material-transport-in-water-from-microscopic-dynamics-to-global-environmental-safety/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hpc-for-material-transport-in-water-from-microscopic-dynamics-to-global-environmental-safety/]]></link>
			<title>HPC for Material Transport in Water: From Microscopic Dynamics to Global Environmental Safety</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/news/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/innovative-hpc-technologies-and-benchmarking-by-hidalgo2_deliverable-3-6/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/innovative-hpc-technologies-and-benchmarking-by-hidalgo2_deliverable-3-6/]]></link>
			<title>Innovative HPC Technologies and Benchmarking</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 08:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/consortium/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/consortium/]]></link>
			<title>Consortium</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/how-hpc-and-ai-are-powering-the-renewable-energy-transition/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/how-hpc-and-ai-are-powering-the-renewable-energy-transition/]]></link>
			<title>How HPC and AI are Powering the Renewable Energy Transition</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/supercomputers-for-the-planet-the-hidalgo2-project-coordinated-by-psnc/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/supercomputers-for-the-planet-the-hidalgo2-project-coordinated-by-psnc/]]></link>
			<title>Supercomputers for the Planet – the HiDALGO2 project coordinated by PSNC</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/project-synergies-simulating-and-mitigating-natural-hazards-with-eurohpc/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/project-synergies-simulating-and-mitigating-natural-hazards-with-eurohpc/]]></link>
			<title>Project Synergies: Simulating and Mitigating Natural Hazards with EuroHPC</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 18:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-in-person-plenary-in-gyor-has-successfully-concluded/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-in-person-plenary-in-gyor-has-successfully-concluded/]]></link>
			<title>HiDALGO2 In-Person Plenary in Győr has Successfully Concluded</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/about/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 22:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/partner-insights-can-supercomputers-be-truly-eco-responsible/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/partner-insights-can-supercomputers-be-truly-eco-responsible/]]></link>
			<title>Partner Insights: Can Supercomputers Be Truly Eco-Responsible?</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2-showcases-layered-reproducibility-at-repro-hpc-workshop/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2-showcases-layered-reproducibility-at-repro-hpc-workshop/]]></link>
			<title>HiDALGO2 Showcases &#8220;Layered Reproducibility&#8221; at Repro-HPC Workshop</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/ktirio-software-ecosystem/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/ktirio-software-ecosystem/]]></link>
			<title>Ktirio Software Ecosystem</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 09:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/material-transport-in-water/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/material-transport-in-water/]]></link>
			<title>Material Transport in Water</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/the-renewable-energy-sources/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/the-renewable-energy-sources/]]></link>
			<title>The Renewable Energy Sources </title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/urban-building-model/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/urban-building-model/]]></link>
			<title>Urban Building Model</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/the-urban-air-project/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/the-urban-air-project/]]></link>
			<title>The Urban Air Project</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/a-workshop-uncertainty-quantification-by-hidalgo2-seavea-and-circe/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/a-workshop-uncertainty-quantification-by-hidalgo2-seavea-and-circe/]]></link>
			<title>A Workshop Uncertainty Quantification by HiDALGO2, SEAVEA, and CIRCE</title>
			<pubDate><![CDATA[Tue, 05 May 2026 09:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/challenges-and-bottlenecks-of-our-urban-building-pilot-at-numpex-workshop-on-discretization-exascale/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/challenges-and-bottlenecks-of-our-urban-building-pilot-at-numpex-workshop-on-discretization-exascale/]]></link>
			<title>Challenges and bottlenecks of our Urban Building pilot at NumPEx workshop on Discretization @Exascale</title>
			<pubDate><![CDATA[Tue, 05 May 2026 09:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/wildfires/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/wildfires/]]></link>
			<title>Wildfires</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/the-insights-of-hipeac-conference/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/the-insights-of-hipeac-conference/]]></link>
			<title>The insights of HiPEAC Conference</title>
			<pubDate><![CDATA[Tue, 05 May 2026 08:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hidalgo2s-wildfire-simulations-presented-at-ume-spanish-military-emergency-units-training/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hidalgo2s-wildfire-simulations-presented-at-ume-spanish-military-emergency-units-training/]]></link>
			<title>HiDALGO2’s wildfire simulations presented at UME – Spanish Military Emergency Unit’s training</title>
			<pubDate><![CDATA[Tue, 05 May 2026 08:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/coe-hidalgo2-urban-building-modeling-and-simulation-lecture/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/coe-hidalgo2-urban-building-modeling-and-simulation-lecture/]]></link>
			<title>“CoE HiDALGO2: Urban Building Modeling and Simulation” lecture</title>
			<pubDate><![CDATA[Tue, 05 May 2026 08:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/hackathon-by-hidalgo2-circe-and-seaveavvuq-projects-5-to-7th-of-june-2024/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/hackathon-by-hidalgo2-circe-and-seaveavvuq-projects-5-to-7th-of-june-2024/]]></link>
			<title>Hackathon by HiDALGO2, CIRCE and SEAVEA projects – 5 to 7th of June 2024</title>
			<pubDate><![CDATA[Tue, 05 May 2026 08:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/workshop-on-advancements-of-global-challenges-applications-agca/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/workshop-on-advancements-of-global-challenges-applications-agca/]]></link>
			<title>WORKSHOP ON ADVANCEMENTS OF GLOBAL CHALLENGES APPLICATIONS (AGCA)</title>
			<pubDate><![CDATA[Tue, 05 May 2026 08:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/deliverables/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/deliverables/]]></link>
			<title>Deliverables</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 10:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/training-session-containerization-ci-cd-and-benchmarking-solutions-for-hpc-university-of-strasbourg/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/training-session-containerization-ci-cd-and-benchmarking-solutions-for-hpc-university-of-strasbourg/]]></link>
			<title>Training Session: Containerization, CI/CD, and Benchmarking Solutions for HPC</title>
			<pubDate><![CDATA[Tue, 05 May 2026 08:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/student-workshop-on-ai-and-hpc-applications-by-hidalgo2-and-castiel2/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/student-workshop-on-ai-and-hpc-applications-by-hidalgo2-and-castiel2/]]></link>
			<title>Student Workshop on AI and HPC Applications by HiDALGO2 and Castiel2</title>
			<pubDate><![CDATA[Tue, 05 May 2026 08:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hidalgo2.eu/]]></guid>
			<link><![CDATA[https://www.hidalgo2.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:08:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
